Algarve Golf Courses Green Fees
| East Algarve | Prices per Player per Round | ||||||||
| Golf Courses | Feb | Mar | Apr | May | Jun | Jul | |||
| Benamor Golf Course | 55 € | 55 € | 55 € | 55 € | 55 € | 55 € | Add to Cart | ||
| Castro Marim Golf Course | 43 € | 43 € | 43 € | 43 € | 43 € | 43 € | Add to Cart | ||
| 2 Pax + 1 Buggy | 120 € | - | - | - | - | - | |||
| Monte Rei Golf Course | 150 € | 150//190 € | 190 € | 190 € | 190 € | 190 € | Add to Cart | ||
| Quinta da Ria Golf Course | 73 € | 73 € | 73 € | 73 € | 73 € | 73 € | Add to Cart | ||
| Quinta de Cima Golf Course | 73 € | 73 € | 73 € | 73 € | 73 € | 73 € | Add to Cart | ||
| Quinta do Vale Golf Course | 56 € | 56 € | 56 € | 56 € | 42 € | 42 € | Add to Cart | ||
| 2 Pax + 1 Buggy | 85 €//115 € | - | 120 € | - | 85 € | 85 € | |||
| Central Algarve | Prices per Player per Round | ||||||||
| Golf Courses | Feb | Mar | Apr | May | Jun | Jul | |||
| Balaia Par 3 | 30 € | 30 € | 30 € | 30 € | 30 € | 30 € | Add to Cart | ||
| Laguna Golf Course | 61 € | 69 € | 69 € | 61 € | 61 € | 52 € | Add to Cart | ||
| Laranjal Golf Course | 80//100 € | 100 € | 100 € | 100 € | 80 € | 80 € | Add to Cart | ||
| Millennium Golf Course | 69 € | 77 € | 77 € | 69 € | 69 € | 60 € | Add to Cart | ||
| Old Course Vilamoura | 104 € | 119 € | 119 € | 104 € | 104 € | 88 € | Add to Cart | ||
| Pinhal Golf Course | 66 € | 74 € | 74 € | 66 € | 66 € | 58 € | Add to Cart | ||
| Pinheiros Altos | 56//86 € | 86 € | 86 € | 86 € | 56 € | 56 € | Add to Cart | ||
| Quinta do Lago North | 73//92 € | 92 € | 92 € | 92 € | 73 € | 73 € | Add to Cart | ||
| Quinta do Lago South | 73//92 € | 92 € | 92 € | 92 € | 73 € | 73 € | Add to Cart | ||
| Salgados Golf Course | 45//65 € | 65 € | 65 € | 65 € | 45 € | 45 € | Add to Cart | ||
| 2 Pax + 1 Buggy | 70 € | - | - | - | 97 € | 97 € | |||
| San Lorenzo Golf Course | - | - | - | - | - | - | Add to Cart | ||
| Sheraton Pine Cliffs | 51 € | 51 € | 51 € | 51 € | 51 € | 51 € | Add to Cart | ||
| Vale do Lobo Ocean | 90 € | 98 € | 98 € | 98 € | 83 € | 83 € | Add to Cart | ||
| 2 Pax + 1 Buggy | - | - | - | - | - | 166 € | |||
| Vale do Lobo Royal | 90 € | 98 € | 98 € | 98 € | 83 € | 83 € | Add to Cart | ||
| 2 Pax + 1 Buggy | - | - | - | - | - | 166 € | |||
| Victoria Golf Course | 125 € | 130 € | 130 € | 125 € | 125 € | 110 € | Add to Cart | ||
| Vila Sol Golf Course | 65//82 € | 90 € | 90 € | 82 € | 65 € | 65 € | Add to Cart | ||
| 2 Pax + 1 Buggy | 130 € | 130 € | 130 € | - | 130 € | 130 € | |||
| West Algarve | Prices per Player per Round | ||||||||
| Golf Courses | Feb | Mar | Apr | May | Jun | Jul | |||
| Álamos Golf Course | 43//63 € | 63 € | 63 € | 63 € | 43 € | 43 € | Add to Cart | ||
| 2 Pax + 1 Buggy | 70 € | - | - | - | 97 € | 97 € | |||
| Alto Golf Course | 42//55 € | 55 € | 55 € | 55 € | 42 € | 42 € | Add to Cart | ||
| 2 Pax + 1 Buggy | - | - | - | - | 90 € | 90 € | |||
| Boavista Golf Course | 58 € | 58 € | 58 € | 58 € | 44 € | 44 € | Add to Cart | ||
| 2 Pax + 1 Buggy | 118 € | - | - | - | - | - | |||
| Gramacho Golf Course | 42//63 € | 63 € | 63 € | 63 € | 42 € | 42 € | Add to Cart | ||
| 2 Pax + 1 Buggy | - | - | - | - | 90 € | 90 € | |||
| Morgado Golf Course | 43//63 € | 63 € | 63 € | 63 € | 43 € | 43 € | Add to Cart | ||
| 2 Pax + 1 Buggy | 70 € | - | - | - | 97 € | 97 € | |||
| Oceânico Nick Faldo | 125 € | 130 € | 130 € | 125 € | 125 € | 110 € | Add to Cart | ||
| Oceânico O' Connor | 120 € | 125 € | 125 € | 120 € | 120 € | 105 € | Add to Cart | ||
| Palmares Golf Course | - | - | 60 € | 60 € | 42 € | 42 € | Add to Cart | ||
| Parque da Floresta | 45//57 € | 57 € | 57 € | 57//45 € | 45 € | 45 € | Add to Cart | ||
| Penina Academy | 32 € | 32 € | 32 € | 32 € | 28 € | 28 € | Add to Cart | ||
| Penina Championship | 83 € | 83 € | 83 € | 83 € | 63 € | 63 € | Add to Cart | ||
| 2 Pax + 1 Buggy | 190 € | 190 € | 190 € | 190 € | 145 € | 145 € | |||
| Penina Resort | 41 € | 41 € | 41 € | 41 € | 33 € | 33 € | Add to Cart | ||
| Silves Golf Course | 36//49 € | 49 € | 49 € | 49 € | 36 € | 36 € | Add to Cart | ||
| 2 Pax + 1 Buggy | - | - | - | - | 90 € | 90 € | |||
| Vale da Pinta Golf Course | 42//63 € | 63 € | 63 € | 63 € | 42 € | 42 € | Add to Cart | ||
| 2 Pax + 1 Buggy | - | - | - | - | 90 € | 90 € | |||





