Eastern Sunshine A (4 Rounds)Eastern Sunshine A
Add to Cart
| Golf Courses | Location | Buggy Recommended | Junior Rates | Preview | More |
| 1. Quinta da Ria Golf Course | Tavira | Only if essential | Not Available | Open Golf Course Page | |
| 2. Quinta de Cima Golf Course | Tavira | Longer than it\'s sister course ( Ria ) but not demanding | Not Available | Open Golf Course Page | |
| 3. Benamor Golf Course | Tavira | Only in essential | Not Available | Open Golf Course Page | |
| 4. Quinta do Vale Golf Course | Castro Marim | Recommended | Not Available | Open Golf Course Page |
Best Price Guaranteed
| Rates - Prices per Player in € | |||||
| From | To | Prices from: | From | To | Prices from: |
| 2010-03-01 | 2010-04-30 | 217.00 € | 2010-05-01 | 2010-05-15 | 217.00 € |
| 2010-05-16 | 2010-05-31 | 205.00 € | 2010-06-01 | 2010-09-15 | 205.00 € |
| 2010-09-16 | 2010-10-31 | 217.00 € | |||
Recommended Nearby Accommodation
| Stars | Hotels | Location | Preview | More |
| 3 | Pedras Da Rainha | Tavira | Open Hotel Page | |
| 4 | Eurotel Altura | Altura | Open Hotel Page | |
| 0 | Pousada de Tavira | Tavira | Open Hotel Page | |
| 4 | Vila Galé Tavira | Tavira | Open Hotel Page | |
| 4 | Hotel Porta Nova | Tavira | Open Hotel Page |





