Golf Course | Oct 2023 | Nov 2023 | Dec 2023 | Jan 2024 |
€145 | €155 | - | - | |
- | €94 | €83 | €83 | |
€86 | €94 | €83 | €83 | |
- | - | €79 | €79 | |
€145 | €155 | - | - | |
- | €94 | €83 | €83 | |
€86 | €94 | €83 | €83 | |
- | - | €78 | €78 | |
€35 | €35 | €35 | €35 | |
€50 | €50 | €50 | €50 | |
€64 | €86 / €72 | €72 | €72 | |
€51 | €63 / €52 | €52 | €52 | |
€102 | €89 | €73 | €73 | |
€50 | - | - | - | |
€210 | €187 | €157 | €157 | |
€115 | €105 | €90 | €90 | |
€39 | - | - | - | |
€55 | - | - | - | |
€100 | - | - | - | |
€225 | €204 | €174 | €174 | |
€129 | €122 | €107 | €107 | |
€123 | €121 / €98 | €98 | €98 | |
€55 | €55 / €55 | €55 | €55 | |
€86 / €86 / €86 | €85 / €59 | €59 | €59 | |
€72 / €72 / €72 | €73 / €59 | €59 | €59 | |
- | - | €59 | €59 | |
€128 | €126 | - | - | |
- | - | €40 | €40 | |
€123 | €121 / €98 | €98 | €98 | |
€55 | €55 / €55 | €55 | €55 | |
€86 | €85 / €59 | €59 | €59 | |
€72 / €72 / €72 | €73 / €59 | €59 | €59 | |
- | - | €59 | €59 | |
€128 | €126 | - | - | |
- | - | €40 | €40 | |
€176 | €175 / €151 | €151 | €151 | |
€60 | €60 / €60 | €60 | €60 | |
€123 / €123 / €123 | €122 / €90 | €90 | €90 | |
€106 / €106 / €106 | €105 / €90 | €90 | €90 | |
- | - | €91 | €91 | |
€181 | €180 | - | - | |
- | - | €45 | €45 |
The Algarve has been considered multiple times as the best golf destination in the world and therefore can only present many top-class golf courses at all levels.
But what interests us now is talking about the multiple GREEN FEES options that golfer can find on the 39 golf courses when visiting the Algarve.
We start with the simplest green fee, for 18 holes, which has also options for those who want to play earlier in the morning, the Early Bird green fee, or more at the end of the day, the Twilight green fee.
These green fees come in handy because of the variation in temperatures in the Algarve, especially in the summer months, although they are also used in the spring and autumn months. There are also some golf courses that have a “prime time” green fee in the high seasons at mid-morning. The 2-player plus buggy package, initially only available in summer, today remains very popular in summer, but many courses have extended this offer to other seasons and sometimes throughout the year either because the terrain is uneven and the golf course understands that players need a buggy to play on their golf course or simply because they want to offer a more economical package to the player, green fee + buggy.
Some courses, such as Morgado, also offer a more complete package that includes green fees, buggy and golf clubs.
At the top of the list we have Monte Rey which features a green fee that should be enjoyed as a special day. Driving range, buggy, commemorative plaque on the first visit and excellent service, to which a light lunch or a tasting dinner can be added for the player who wants to fully enjoy the experience when playing on the best golf course in Portugal.
We can also talk about the juniors. And there are also numerous green fee offers, especially in the summer. Vilamoura has the most extensive offer for juniors, which includes the use of driving and a totally free green fees when accompanied by an adult player at all their courses, Pinhal, Old Course, Victoria, Millennium or Laguna golf courses. Vale do Lobo charges €1 for junior green fees throughout the year and the Amendoeira resort, on the Faldo and O'connor courses, charges €10 with buggie included.